Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
, Cambria, Pennsylvania, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1881 | I25608 | |
| 2 | 1900 | I25605 | |
| 3 | 14 Jul 1891 | I21904 | |
| 4 | 15 Jul 1919 | I25614 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Feb 1928 | I21907 | |
| 2 | Mar 1939 | I25605 | |
| 3 | Apr 1948 | I24776 | |
| 4 | Apr 1957 | I25603 | |
| 5 | Jan 1931 | I24940 | |
| 6 | Mar 1973 | I25610 | |
| 7 | 1 Nov 1997 | I25614 |
cemetery
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
cemetery |
Person ID | |
|---|---|---|---|
| 1 | Mar 1973 | I25608 | |
| 2 | Feb 1928 | I21907 | |
| 3 | Nov 1917 | I21906 | |
| 4 | Jan 2006 | I25612 | |
| 5 | Aug 1948 | I25607 | |
| 6 | 1998 | I25617 | |
| 7 | Mar 1939 | I25605 | |
| 8 | Jul 1963 | I24943 | |
| 9 | Feb 1964 | I25604 | |
| 10 | Feb 1932 | I21905 | |
| 11 | Apr 1948 | I24776 | |
| 12 | 1916 | I25613 | |
| 13 | Apr 1957 | I25603 | |
| 14 | Sep 1973 | I25609 | |
| 15 | Apr 1959 | I21904 | |
| 16 | Dec 1904 | I25611 | |
| 17 | Jan 1931 | I24940 | |
| 18 | Mar 1973 | I25610 | |
| 19 | Nov 1997 | I25614 | |
| 20 | Nov 2007 | I21903 | |
| 21 | Aug 1903 | I25618 |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I24840 | |
| 2 | 1920 | I24839 | |
| 3 | 1920 | I24841 | |
| 4 | 1920 | I24842 |
