Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
, Lorton, Cumberland, England
Birth
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1648 | I19424 | |
| 2 | 1632 | I19407 | |
| 3 | I19421 | ||
| 4 | I19395 | ||
| 5 | I19398 | ||
| 6 | I19392 | ||
| 7 | I19399 | ||
| 8 | 1626 | I19403 | |
| 9 | 1652 | I19412 | |
| 10 | 1669 | I19418 | |
| 11 | I19423 | ||
| 12 | 1636 | I19410 | |
| 13 | 1631 | I19406 | |
| 14 | I19397 | ||
| 15 | I19428 | ||
| 16 | Abt 1575 | I19400 | |
| 17 | 1668 | I19426 | |
| 18 | I19396 | ||
| 19 | I19417 | ||
| 20 | I19419 | ||
| 21 | I19420 | ||
| 22 | 1634 | I19408 | |
| 23 | I19394 | ||
| 24 | I19404 | ||
| 25 | I19389 | ||
| 26 | I19383 | ||
| 27 | I19385 | ||
| 28 | I19381 | ||
| 29 | I19391 | ||
| 30 | I19387 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1623 | I19401 | |
| 2 | I19386 | ||
| 3 | 1651 | I19400 | |
| 4 | I19382 | ||
| 5 | I19380 |
Administrator
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Administrator |
Person ID | |
|---|---|---|---|
| 1 | 1567 | I19382 |
cemetery
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
cemetery |
Person ID | |
|---|---|---|---|
| 1 | 1696 | I19403 | |
| 2 | 1651 | I19400 | |
| 3 | I19381 |
Muster Roll
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Muster Roll |
Person ID | |
|---|---|---|---|
| 1 | 1535 | I19381 |
Property
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Property |
Person ID | |
|---|---|---|---|
| 1 | 1699 | I19412 | |
| 2 | 1547-1570 | I19382 | |
| 3 | 1543 | I19381 | |
| 4 | 1503 | I19380 | |
| 5 | 1526 | I19380 |
