Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Allegre, Todd, Kentucky, USA
Latitude: 36.9286541, Longitude: -87.21722260000001
Cemeteries
| 1. | Allegre Cemetery | Allegre, Todd, Kentucky, USA |
| 2. | McColpin Cemetery | Allegre, Todd, Kentucky, USA |
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Jun 1832 | I17505 | |
| 2 | 5 Jan 1877 | I17509 | |
| 3 | 2 Aug 1907 | I18309 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1982 | I20813 | |
| 2 | 15 Jul 1982 | I20829 | |
| 3 | 9 Jan 1903 | I17505 | |
| 4 | 23 Feb 1879 | I17889 | |
| 5 | 20 Apr 1907 | I18153 | |
| 6 | 28 Dec 1917 | I18159 | |
| 7 | 15 Jul 1982 | I20826 | |
| 8 | 22 Aug 1931 | I18309 |
cemetery
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
cemetery |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I20823 | |
| 2 | 1976 | I20847 | |
| 3 | 1909 | I20822 | |
| 4 | 1935 | I20806 | |
| 5 | 1855 | I20699 | |
| 6 | Aug 1913 | I18154 | |
| 7 | 1862 | I20702 | |
| 8 | 1920 | I17506 | |
| 9 | Jan 1964 | I20849 | |
| 10 | 1957 | I20845 | |
| 11 | I17888 | ||
| 12 | May 1992 | I20848 | |
| 13 | 1903 | I17505 | |
| 14 | 6 Aug 1963 | I17509 | |
| 15 | Aug 1978 | I20851 | |
| 16 | Mar 1877 | I17890 | |
| 17 | Feb 1979 | I17889 | |
| 18 | Apr 1907 | I18153 | |
| 19 | Dec 1917 | I18159 | |
| 20 | 1905 | I17513 | |
| 21 | Nov 1960 | I20846 | |
| 22 | Feb 1963 | I17511 | |
| 23 | Dec 1921 | I20729 | |
| 24 | 1894 | I13577 | |
| 25 | 1931 | I18309 |
Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I17511 | |
| 2 | 1930 | I17511 |
