Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Dubuque, Dubuque, Iowa, USA
Cemeteries
| 1. | Rockdale Cemetery | Dubuque, Dubuque, Iowa, USA |
| 2. | Center Grove Cemetery | Dubuque, Dubuque, Iowa, USA |
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Dec 1875 | I27013 | |
| 2 | 7 Sep 1853 | I23207 | |
| 3 | 18 nov1894 | I25411 | |
| 4 | 18 Feb 1857 | I16258 | |
| 5 | 14 Feb 1920 | I25629 | |
| 6 | 12 Feb 1854 | I16266 | |
| 7 | 28 Jan 1948 | I25628 | |
| 8 | 5 Aug 1869 | I18131 | |
| 9 | 27 Jan 1909 | I27022 | |
| 10 | May 1863 | I18128 | |
| 11 | 25 Aug 1942 | I25653 | |
| 12 | 1862 | I25650 | |
| 13 | 10 Nov 1867 | I18130 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1959 | I27013 | |
| 2 | 19 May 1985 | I27028 | |
| 3 | 23 Jun 1900 | I565 | |
| 4 | 31 Jul 1936 | I16257 | |
| 5 | 14 Oct 1968 | I25411 | |
| 6 | 6 Nov 1933 | I16266 | |
| 7 | 9 Apr 1949 | I21563 | |
| 8 | 24 Apr 1936 | I16261 | |
| 9 | 4 Jul 2003 | I25628 | |
| 10 | 25 Oct 1949 | I25577 | |
| 11 | 16 Nov 1900 | I564 | |
| 12 | 13 Oct 1933 | I18101 | |
| 13 | 16 Nov 1900 | I16263 | |
| 14 | 19 Mar 1944 | I18131 | |
| 15 | 17 Jul 1992 | I27022 | |
| 16 | 4 Jul 1945 | I18128 | |
| 17 | 5 Feb 1962 | I27207 | |
| 18 | 1862 | I25650 | |
| 19 | 18 Jun 1944 | I18130 | |
| 20 | 3 Feb 1913 | I18103 | |
| 21 | 15 Jun 1944 | I27208 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I16263 | ||
| 2 | I27208 |
cemetery
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
cemetery |
Person ID | |
|---|---|---|---|
| 1 | Sep 1907 | I17957 | |
| 2 | Feb 1959 | I27013 | |
| 3 | 1865 | I17959 | |
| 4 | 1926 | I23207 | |
| 5 | Nov 1951 | I25629 | |
| 6 | 7 Jul 2003 | I25628 | |
| 7 | Nov 1900 | I16263 | |
| 8 | Feb 1913 | I18103 |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1925 | I27207 | |
| 2 | 1900 | I18103 | |
| 3 | 1910 | I18103 | |
| 4 | 1930 | I27016 |
City Directory
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
City Directory |
Person ID | |
|---|---|---|---|
| 1 | 1945 | I25629 |
obituary
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
obituary |
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 2003 | I25628 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I18115 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CHAPPELL / McCLAIN | 20 Jun 1953 | F8975 |
| 2 | WINDERS / McCLAIN | 30 Aug 1941 | F8972 |
